Old Mill Lane Garage, great deals on used cars and vans in Mansfield nottinghamshire established since 1989
Click to enlarge
FIAT DOBLO 1.4 8V DYNAMIC HIGH ROOF WHEELCHAIR ACCESS VEHICLE
- Year/Reg:
- 2007 (07)
- Mileage:
- 22,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Grey
5 Doors, Manual, Estate, Petrol, 22,000 miles, Metallic Grey, MOT-12-2012, 1 Owner. ABS, Air conditioning, Alloy wheels, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Front fog lights, Colour coding - Body, Service indicator, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Body coloured bumpers, Cloth seat trim, Height adjustable drivers seat, Drivers airbag, Front electric windows, PAS, Remote central locking, Solid Paint, Front head restraints, 3x3 point rear seat belts, Space saver spare wheel, Trip computer, CD, Anti theft system. Insurance Group:5, lovely car ready to go, £4,950
- 201150435954130
- 2007
- 07
- F8O+E03eEDI=
- £4,950
- 990
- 22,000
- Cars
Similar cars
-
£5,995
-
£4,750
-
£4,450
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1368 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 178 g/km |
| Insurance group | 5 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 8 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 30.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 43.5 mpg |
| Fuel consumption (combined) | 37.2 mpg |
| 0 - 62 mph | No details available |
| Top speed | 90 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 77 bhp |
| Engine torque | 85 lbs/ft |
Dimensions
| Height | 2073 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4253 mm |
| Wheelbase | 2583 mm |
| Width | 1722 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1850 kg |
| Luggage capacity (seats down) | 3000 litres |
| Luggage capacity (seats up) | 750 litres |
| Max loading weight | 600 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1250 kg |
| Turning circle (kerb to kerb) | 10.5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2nd row 60/40 split/fold | Body coloured bumpers |
| 3 height adjustable rear headrests | Body coloured door mirrors |
| Air conditioning | Body coloured grille |
| Driver seat lumbar adjustment | Electric front windows |
| Driver's seat armrest | Follow me home headlights |
| Height adjustable driver's seat | Front fog lights |
| Height adjustable front headrests | Heated electric door mirrors |
| Passenger side oddments compartment with lid on fascia | Heated rear window |
| Pollen filter | Rear wiper |
| Reach + rake adjustable steering column | Second row windows with sliding rear panel |
| Rear parcel shelf | Side rubbing strips |
| Storage compartments under sunvisors | Sliding side doors |
| Video cloth upholstery | Solid paint |
| Radio/single CD player | Tailgate |
| Power Steering | 15" alloy wheels |
| Service interval indicator | Space saver spare wheel |
| Trip computer |
Safety
| 5 x 3 point seatbelts |
| ABS/EBD |
| Driver and passenger airbags |
| Seatbelt pretensioners with load limiters |
| Remote central locking |
| Rolling code immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Tel
- Tel01623 63603507540 144206
- Emailcallaghan@oldmillgarage.wanadoo.co.uk
- Address:
-
1 Hallam Way Old Mill Lane
Mansfield
Nottinghamshire
NG19 9AL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |







